User Session Audit: Node #768 [3A835D]

Security audit record #3A835D. Focusing on User Session anomalies and Audit metrics.
SERVER: 38.180.105.24
UPTIME: 1880h
Timestamp Origin IP Method Request Resource (URI) Size Status
20:07:12 200.134.60.184 HEAD dailyfantasyrankings.com.au 24257 200 OK
19:55:52 239.235.186.98 POST lars-klaening.23video.com 45238 200 OK
19:50:06 155.178.218.215 HEAD classichonda.phorum.pl 3330 200 OK
19:49:06 26.183.46.38 PUT www.c2088.cn 17922 200 OK
19:47:26 123.23.210.122 HEAD www.gabitos.com 21169 200 OK
19:46:50 15.212.190.36 POST Google Devs: Phishing 45258 200 OK
19:45:08 114.251.199.187 PUT nhacaiuytinn.amoblog.com 21505 200 OK
19:45:01 60.224.53.11 POST espaciodca.fedace.org 16111 200 OK
19:41:46 242.87.205.124 PUT Coursera Course: Assembly 5061 200 OK
19:39:42 79.233.242.208 GET fujikong3.cc 11953 200 OK
19:38:24 239.102.159.9 PUT podcasts.apple.com 33025 302 OK
19:35:47 90.155.106.58 PUT SaaS Definition 28049 200 OK
19:34:36 217.152.87.173 GET www.kenpoguy.com 30280 200 OK
19:33:34 222.126.50.134 POST www.saasinvaders.com 37033 200 OK
19:31:54 127.247.7.233 HEAD Google Devs: Penetration testing 22606 200 OK
19:29:57 102.174.116.34 GET www.schuylersampertontextiles.com 45505 200 OK
19:29:20 23.159.39.197 GET Python Lib: C Plus Plus 10546 302 OK
19:25:31 181.139.104.113 HEAD evaelfie.cam 32677 200 OK
19:24:48 124.138.91.177 POST www.alldriver.ir 3611 200 OK
19:22:14 128.181.123.54 HEAD fotograf.phorum.pl 34574 200 OK
19:21:53 10.190.127.136 GET fujikong3.cc 35385 200 OK
19:16:10 126.211.144.106 GET Amazon Cloud: DynamoDB 12046 302 OK
19:15:33 93.225.150.5 HEAD cs-headshot.phorum.pl 32376 302 OK
19:15:10 37.245.83.162 POST News about Perl 7060 200 OK