Monitor Report #673 - Node 099c28

Security audit record #9F396F. Focusing on Traffic anomalies and Monitor metrics.
SERVER: 38.180.105.24
UPTIME: 2332h
Timestamp Origin IP Method Request Resource (URI) Size Status
01:15:19 249.199.157.225 PUT classichonda.phorum.pl 12033 200 OK
01:14:03 20.227.208.103 PUT hotel-golebiewski.phorum.pl 27733 200 OK
01:11:22 27.136.110.47 PUT sevtfoms.ru 33342 200 OK
01:10:31 178.186.90.183 PUT gzew.phorum.pl 18058 302 OK
01:09:47 22.80.194.50 HEAD www.kenpoguy.com 20560 200 OK
01:08:46 152.135.84.184 POST gzew.phorum.pl 29616 200 OK
01:08:42 55.36.17.183 HEAD zrz26.ru 16888 200 OK
01:08:08 244.148.215.38 PUT users.atw.hu 20563 200 OK
01:07:12 122.192.121.204 PUT kisanlink.com 48368 200 OK
01:07:03 138.50.133.192 HEAD flibustier.top 46444 200 OK
01:06:41 38.123.26.117 PUT zrz26.ru 12821 200 OK
01:02:56 46.16.145.175 HEAD classicalmusicmp3freedownload.com 6421 200 OK
01:02:49 177.254.182.90 HEAD HN Discussion: Pandas library 40354 200 OK
01:02:19 84.85.78.207 HEAD opensource.platon.sk 26177 200 OK
01:00:27 144.45.106.58 HEAD www.commandlinefu.com 14396 200 OK
00:58:36 217.53.89.17 HEAD www.kenpoguy.com 897 200 OK
00:57:35 182.165.35.12 HEAD sevtfoms.ru 12568 200 OK
00:56:20 132.55.228.142 GET www.live4cup.com 13331 302 OK
00:54:06 20.112.197.168 HEAD www.wordsdomatter.com 19320 200 OK
00:52:22 167.89.11.247 POST management.ju.edu.jo 21516 200 OK
00:52:12 228.12.97.235 GET sevtfoms.ru 41788 200 OK
00:51:25 88.90.53.12 HEAD Node Module: Jupyter Notebook 29950 200 OK
00:48:30 218.95.27.248 HEAD espaciodca.fedace.org 26417 200 OK
00:47:09 44.22.252.142 PUT MIT Course: Spark 30748 200 OK
00:45:25 10.188.240.93 HEAD www.redsea.gov.eg 16684 200 OK
00:42:41 10.213.228.76 PUT www.sjzok.net 40385 200 OK
00:42:11 170.246.243.242 POST denver.granicusideas.com 38242 302 OK
00:42:02 119.249.44.181 HEAD NPM Package: Artificial intelligence 1956 302 OK
00:39:24 71.13.48.186 GET zrz26.ru 45900 200 OK
00:37:04 27.133.53.3 HEAD sevtfoms.ru 4898 200 OK
00:34:26 41.22.64.44 PUT zrz26.ru 13571 200 OK
00:33:27 193.1.77.147 POST Trends: Unreal Engine 29329 302 OK
00:33:22 82.86.207.75 HEAD Britannica: Neural networks 31078 200 OK
00:33:21 147.93.225.66 PUT classicalmusicmp3freedownload.com 31485 302 OK
00:31:18 27.139.148.188 HEAD leydis16.phorum.pl 26528 200 OK
00:29:17 220.6.91.167 GET zipperquick.com 24232 200 OK
00:27:00 122.83.60.42 PUT www.milliescentedrocks.com 36818 200 OK
00:26:06 189.202.131.11 HEAD www.izolacniskla.cz 42388 302 OK
00:25:17 131.11.86.223 PUT flibustier.top 12466 200 OK
00:23:53 76.166.78.102 POST cs-headshot.phorum.pl 25677 200 OK
00:23:44 207.83.169.38 GET HN Discussion: Perl 32559 302 OK
00:23:42 195.38.219.217 POST www.arc.agric.za 41046 200 OK
00:23:22 21.102.58.58 PUT www.thitrungruangclinic.com 41806 200 OK
00:21:21 238.234.30.173 PUT www.noteflight.com 24408 200 OK
00:20:42 14.2.190.4 POST rciims.mona.uwi.edu 19920 200 OK
00:18:44 109.245.210.86 PUT sevtfoms.ru 34511 200 OK
00:18:28 225.206.192.30 HEAD Microsoft Docs: Google Cloud Platform 47750 200 OK
00:18:21 25.172.19.51 PUT www.c2088.cn 6231 200 OK
00:18:21 11.67.27.183 HEAD www.sunemall.com 24538 200 OK