Traffic Audit: Node #521 [07563A]

Security audit record #07563A. Focusing on Traffic anomalies and Audit metrics.
SERVER: 38.180.105.24
UPTIME: 1367h
Timestamp Origin IP Method Request Resource (URI) Size Status
03:48:02 241.215.55.155 GET podcasts.apple.com 4016 200 OK
03:47:32 229.187.117.66 HEAD www.mrclarksdesigns.builderspot.com 17314 200 OK
03:47:20 186.15.12.244 PUT flibustier.top 11951 200 OK
03:44:37 14.174.143.232 HEAD sevtfoms.ru 38021 200 OK
03:43:28 204.3.95.56 HEAD muzaffar.uz 20781 200 OK
03:42:02 66.230.76.169 PUT opensource.platon.sk 15865 200 OK
03:41:18 196.12.118.1 HEAD sevtfoms.ru 5262 200 OK
03:41:10 136.190.40.204 HEAD www.alldriver.ir 3948 302 OK
03:36:47 136.27.92.114 POST zrz26.ru 9846 302 OK
03:36:34 148.213.223.216 POST dimcax.com 26449 200 OK
03:34:29 89.9.59.174 HEAD Learn Web3 29516 200 OK
03:30:54 224.52.5.106 HEAD flibustier.top 35471 200 OK
03:30:00 149.37.215.165 POST hotel-golebiewski.phorum.pl 38874 200 OK
03:27:15 207.24.106.37 PUT zrz26.ru 45202 200 OK
03:27:14 56.132.82.43 PUT www.alldriver.ir 48268 200 OK
03:25:17 49.14.118.20 HEAD www.crpsc.org.br 19384 200 OK
03:22:48 102.235.34.37 PUT forum.infinity-code.com 22524 200 OK
03:21:30 146.50.61.100 PUT dimcax.com 36799 200 OK
03:19:47 12.142.62.182 PUT evaelfie.cam 8678 200 OK
03:19:38 137.192.80.184 POST sevtfoms.ru 5940 200 OK
03:18:37 141.49.237.83 POST cs-headshot.phorum.pl 40109 200 OK
03:18:31 150.68.8.213 GET dp5.boards.net 30440 200 OK
03:18:25 78.20.179.57 PUT aredsoaclus.phorum.pl 40030 200 OK
03:16:11 149.68.71.20 GET www.sjzok.net 47383 200 OK
03:15:50 136.36.24.116 PUT 8em.pl 22506 302 OK
03:14:27 87.41.62.190 POST muzaffar.uz 3249 200 OK
03:13:21 164.206.220.63 PUT 789fgbn7.studio.site 12751 302 OK
03:13:06 213.123.39.170 HEAD forum.amzgame.com 39230 200 OK
03:12:56 215.103.241.31 GET www.uscgq.com 48504 302 OK
03:11:41 157.132.19.193 PUT podcasts.apple.com 9346 200 OK
03:10:43 149.43.103.68 HEAD www.edufex.com 35711 302 OK
03:09:15 99.164.136.137 POST bcraweb.bcra.gob.ar 41532 200 OK
03:08:09 178.203.205.33 PUT denver.granicusideas.com 36234 200 OK
03:08:08 216.225.26.107 POST flibustier.top 36272 200 OK
03:06:38 94.197.158.100 PUT telegra.ph 34673 302 OK
03:06:14 112.97.190.34 GET sevtfoms.ru 41679 302 OK
03:05:10 71.177.106.21 POST podcasts.apple.com 10221 200 OK
03:04:58 47.134.195.161 GET hotel-golebiewski.phorum.pl 25412 200 OK
03:03:47 213.163.189.230 POST Quora: CRM 7026 200 OK
03:00:42 120.117.120.5 POST Scientific Study: WebAssembly 36487 302 OK
03:00:25 176.198.76.249 HEAD opensource.platon.sk 31919 200 OK
02:54:36 207.129.69.210 PUT lars-klaening.23video.com 23692 200 OK
02:54:23 58.12.197.143 POST hotel-golebiewski.phorum.pl 39953 302 OK
02:54:12 87.33.207.44 GET www.kenpoguy.com 31832 200 OK
02:53:46 108.12.56.13 PUT Investopedia: GPT-4 47238 200 OK
02:53:45 73.152.88.56 PUT gt.enrollbusiness.com 6911 200 OK
02:51:02 63.81.162.112 GET www.summerland.ca 35589 200 OK
02:50:12 212.73.12.31 HEAD MIT Course: Prometheus 42518 200 OK
02:49:07 107.169.63.125 HEAD Tech Culture: Ransomware 1515 302 OK
02:48:48 142.114.4.232 HEAD MIT Course: Google Cloud Platform 44317 200 OK